Compare Rewards, Interest Rates, Fees, and Benefits
American Express is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you
American Express Gold is a good rewards card for cardholders who fly frequently or eat out. How does it compare to Delta Platinum AMEX from American Express, an airline card? Read our comparison chart below.
American Express® Gold Card | Delta SkyMiles® Platinum American Express Card | |
---|---|---|
Credit Card Summary | ||
See Current Offer |
See Current Offer | |
Credit Card Interest Rates & Fees | ||
Purchase APR | See Pay Over Time APR | 20.74% to 29.74% Variable based on your creditworthiness and other factors |
Balance Transfers APR | N/A | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn 50,000 bonus miles after you spend $3,000 in purchases on your new Card in your first 6 months. | |
Introductory Bonus Offer | Earn 60,000 Membership Rewards® points after you spend $4,000 on eligible purchases with your new Card within the first 6 months of Card Membership. | |
Airline Rewards | 3X Membership Rewards® points on flights booked directly with airlines or on amextravel.com. | Earn 3X Miles on Delta purchases and purchases made directly with hotels. Earn 2X Miles at restaurants worldwide including takeout and delivery in the U.S., and at U.S. supermarkets. Earn 1X Miles on all other eligible purchases. |
Bonus Airline Rewards | Earn up to 20,000 Medallion® Qualification Miles (MQMs) with Status Boost® per year. After you spend $25,000 in purchases on your Card in a calendar year, you can earn 10,000 MQMs up to two times per year, getting you closer to Medallion® Status. MQMs are used to determine Medallion® Status and are different than miles you earn toward flights. | |
Point Rewards | Earn 4X Membership Rewards® Points at Restaurants, plus takeout and delivery in the U.S., and earn 4X Membership Rewards® points at U.S. supermarkets (on up to $25,000 per calendar year in purchases, then 1X). Earn 3X Membership Rewards® points on flights booked directly with airlines or on amextravel.com. | |
Airline Status | Enjoy your first checked bag free on Delta flights. Plus enjoy Main Cabin 1 Priority Boarding and settle into your seat sooner. | |
Grocery Rewards | Earn 4X Membership Rewards® points at U.S. supermarkets (on up to $25,000 per calendar year in purchases, then 1X). | |
Dining Rewards | Earn 4X Membership Rewards® Points at Restaurants, plus takeout and delivery in the U.S. $120 Dining Credit: Satisfy your cravings and earn up to $10 in statement credits monthly when you pay with the American Express® Gold Card at Grubhub, The Cheesecake Factory, Goldbelly, Wine.com, Milk Bar and select Shake Shack locations. Enrollment required. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | |
Go to issuer's official application, terms, and details | Go to issuer's official application, terms, and details | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good rewards card for cardholders who fly frequently or eat out... Read full review | |
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. |
Articles on American Express® Gold Card
AMEX Gold Review
If you spend a lot, the American Express® Gold Card may be worth considering. Read on for the pros and cons of the AMEX Gold Card.
- American Express Gold vs Chase Sapphire Preferred
- American Express Gold vs American Express Platinum
- American Express Gold vs Blue Cash Preferred
Compare American Express Gold to:
|
|
|
You might also be interested in
Related: Point Rewards Credit Cards
- Charitable Giving
Compare Delta Platinum AMEX to:
Delta SkyMiles® Gold American Express Card | ||||
Terms Apply | Read Review | | ||||
Intro APR for Purchases | Intro APR for | Regular APR | Annual Fee | |
N/A | N/A | 20.74% - 29.74% Variable | $0 introductory annual fee for the first year, then $99 |
Related: Airline Rewards Credit Cards
Airline Miles for Beginners
New to airline miles? Learn how it works and how to earn a ton of miles fast through credit cards. Before long, you'll be redeeming miles for free flights and hotel rooms.
Next Page: American Express Gold Card Review